Overall
Pos | No | Driver | Time | Diff Prev | Diff 1st | |
---|---|---|---|---|---|---|
1. | 3 | J. LATVALA | M | 2:18:05.3 | 0.0 | 0.0 |
2. | 4 | P. SOLBERG | M | 2:18:29.8 | +24.5 | +24.5 |
3. | 1 | S. LOEB | M | 2:18:36.2 | +6.4 | +30.9 |
4. | 10 | M. ØSTBERG | M | 2:18:55.2 | +19.0 | +49.9 |
5. | 2 | M. HIRVONEN | M | 2:19:27.7 | +32.5 | +1:22.4 |
6. | 5 | O. TÄNAK | M | 2:19:39.7 | +12.0 | +1:34.4 |
7. | 6 | E. NOVIKOV | M | 2:19:56.2 | +16.5 | +1:50.9 |
8. | 8 | T. NEUVILLE | M | 2:21:31.2 | +1:35.0 | +3:25.9 |
9. | 15 | M. WILSON | 2:22:45.1 | +1:13.9 | +4:39.8 | |
10. | 21 | M. PROKOP | 2:23:34.5 | +49.4 | +5:29. |
Aucun commentaire:
Enregistrer un commentaire