The very cool conditions this morning caught out several MotoGP riders. Cal Crutchlow crashed out again, binning his M1 at the Vale as Marc Marquez moved to the top of the timesheets demoting Jorge Lorenzo to second with a 2’02″531 lap and as the Repsol Honda rider continued he too then crashed out at the Vale.
Marquez’s bike slammed into Crutchlow’s Yamaha barely missing the marshals and the British rider, but the Spaniard stood up holding his left arm. He was taken to the medical centre and has initially been diagnosed with a dislocated shoulder.
Whether the MotoGP rookie will be able to take part in this afternoon’s race remains to be seen.
Other crashers included Nicky Hayden, Michele Pirro and Yonny Hernandez.
2013 MotoGP Silverstone Warm-up results:
1 Marc MARQUEZ SPA | Repsol Honda Team | Honda | 2′02.531
2 Jorge LORENZO SPA | Yamaha Factory Racing | Yamaha | 2′02.798 0.267 / 0.267
3 Nicky HAYDEN USA | Ducati Team | Ducati | 2′02.993 0.462 / 0.195
4 Stefan BRADL GER | LCR Honda MotoGP | Honda | 2′03.003 0.472 / 0.010
5 Alvaro BAUTISTA SPA | GO&FUN Honda Gresini | Honda | 2′03.129 0.598 / 0.126
6 Bradley SMITH GBR | Monster Yamaha Tech 3 | Yamaha | 2′03.674 1.143 / 0.545
7 Valentino ROSSI ITA | Yamaha Factory Racing | Yamaha | 2′03.837 1.306 / 0.163
8 Dani PEDROSA SPA | Repsol Honda Team | Honda | 2′04.014 1.483 / 0.177
9 Aleix ESPARGARO SPA | Power Electronics Aspar | ART | 2′04.174 1.643 / 0.160
10 Andrea IANNONE ITA | Energy T.I. Pramac Racing | Ducati | 2′04.182 1.651 / 0.008
2 Jorge LORENZO SPA | Yamaha Factory Racing | Yamaha | 2′02.798 0.267 / 0.267
3 Nicky HAYDEN USA | Ducati Team | Ducati | 2′02.993 0.462 / 0.195
4 Stefan BRADL GER | LCR Honda MotoGP | Honda | 2′03.003 0.472 / 0.010
5 Alvaro BAUTISTA SPA | GO&FUN Honda Gresini | Honda | 2′03.129 0.598 / 0.126
6 Bradley SMITH GBR | Monster Yamaha Tech 3 | Yamaha | 2′03.674 1.143 / 0.545
7 Valentino ROSSI ITA | Yamaha Factory Racing | Yamaha | 2′03.837 1.306 / 0.163
8 Dani PEDROSA SPA | Repsol Honda Team | Honda | 2′04.014 1.483 / 0.177
9 Aleix ESPARGARO SPA | Power Electronics Aspar | ART | 2′04.174 1.643 / 0.160
10 Andrea IANNONE ITA | Energy T.I. Pramac Racing | Ducati | 2′04.182 1.651 / 0.008
via TWOWHEELSBLOG
Aucun commentaire:
Enregistrer un commentaire