BMW Motorsport engineers started to look ahead to 2014 and began working on the development of the new BMW M4 DTM well before the start of the 2013 DTM season. The production version of the BMW M4 Coupé provided BMW Motorsport with a perfect basis for developing the DTM racing car.
Technical data | |
Chassis: | carbon-fibre monocoque with integrated tank and steel roll cage; carbon-fibre crash elements on sides; carbon fibre crash elements on front and rear |
Length/width/height: | 4,775 mm/1,950 mm/approx. 1,200 mm |
Tank capacity: | 120 litres |
Engine: | 90° V8 aspirated engine, four valves per cylinder, 2 x 28.0 mm air restrictors (in accordance with regulations) |
Capacity: | 4,000 ccm |
Output: | approx. 480 bhp (with air restrictors, in accordance with regulations) |
Max. torque: | approx. 500 Nm |
Aucun commentaire:
Enregistrer un commentaire