After the long stage on Wednesday, the participants could sleep longer on Thursday: The third stage about 234,55 kilometers including three liaisons with together 93,15 kms and two timed sections with 141,4 kms started at 10:00 local (09:00 CET) time in the morning. The landscape was varying between wide and narrow tracks through forests, some water-crossings, a little mud and fast-speed gravel over the mountains in the north-west of the city of Nafpaktos.
Whilst the bikes, quads, SSV and the first cars had an easy start, the later cars needed a lot of patience. First the Mitsubishi-Proto of the Israelian Nitzan Shekel got stuck in a ditch, shortly behind him also the Range Rover of the Italian duo Moro / Comi - only one kilometer behind the start. The stage was totally blocked, so the organization decided to make a re-start for the last cars. But this also meant, that they should have a long day: The latest car started at 16:00 local time in the second stage and arrived late in the evening.
For many competitors especially the second part should bring maaany bad extra-minutes for the timing. The navigation was a special challenge. Some find their way but many got totally lost, some even went out of the stage and got massive penalties. Especially the green Desert Warrior of the Israelians Aviv / Izhar had a bad day: Becoming second in the first part of the day behind the French Overdrive-Toyota, they got the maximum-time in the second part plus a penalty of 03:15:00 hours...
It was again the day of Jerome Pelichet and Eugenie Decré in their grey Overdrive Toyota. In the first part they were fighting again only some seconds with the Israelians Heyman/Segal (Segal-Proto), but then the Israelians also lost time and the French Duo became the daily winner with 52:48 pointed minutes in front of the Bulgarian Toyota Hilux of Konstantin Cholakov and Nikolay Granchev (01:04:52) and the Mitsubishi Pajero of Stavros Dimitriadis and Panagiotis Kalfas (01:07:34).
Heyman/Segal finished fifth with 01:17:36 before Peter Jerie / Giannis Athanasiou in their Australian made Isuzu D-Max Turbodiesel (01:32:58) and the Greek Toyota Land Cruiser of Fotis Koutsoubos and Nafsika Vasileiadou (01:34:13).
In the overall rankíng Pelichet / Decré could strengthen their lead (02:12:08 pointed hours) to the Israelians Heyman / Segal (02:50:47), Dimitriadis / Kalfas from Greece(02:51:13), the Bulgarians Cholakov / Granchev (03:26:30) and the Greek Koutsoubos / Vasileiadou (03:55:03).
Overall results after SS04 Friday CARS
PL | DRIVER / NAVIGATOR | RALLYCAR | TIME | DIFF |
01 | Pelichet / Decré (F/F) | Overdrive Toyota Hilux | 03:36:08 | 00:00:00 |
02 | Dimitriadis / Kalfas (GR/GR) | Mitsubishi Pajero V20 | 03:38:11 | 00:02:03 |
03 | Heyman / Segal (ISR/ISR) | Segal Proto | 03:46:07 | 00:10:01 |
04 | Shpira / Moldawsky (ISR/ISR) | Mitsubishi Pajero T2 | 06:05:41 | 02:29:33 |
05 | Petruzzelli / Lombardi (I/I) | Mitsubishi Pajero | 06:40:54 | 03:05:19 |
06 | Aviv / Izhar (ISR/ISR) | Desert Warrior | 08:39:23 | 05:05:15 |
07 | Musi / Dal Pra (I/I) | Land Rover Defender | 10:00:06 | 06:24:58 |
08 | Moro / Comi (I/I) | Mitsubishi Pajero | 11:52:58 | 08:17:50 |
09 | Cholakov / Granchev (BG/BG) | Toyota Hilux Proto | 14:42:03 | 11:06:55 |
10 | Selvatico / Badan (I) | Mitsubishi Pajero | 17:51:57 | 14:16:49 |
View all results: Please [ CLICK HERE ]
Stage / daily results SS04 Friday CARS
PL | DRIVER / NAVIGATOR | RALLYCAR | TIME | DIFF |
01 | Dimitriadis / Kalfas (GR/GR) | Mitsubishi Pajero V20 | 00:46:58 | 00:00:00 |
02 | Aviv / Izhar (ISR/ISR) | Desert Warrior | 00:49:23 | 00:02:25 |
03 | Heyman / Segal (ISR/ISR) | Segal Proto | 00:54:20 | 00:07:22 |
04 | Moro / Comi (I/I) | Mitsubishi Pajero | 01:23:41 | 00:36:43 |
05 | Pelichet / Decré (F/F) | Overdrive Toyota Hilux | 01:24:00 | 00:37:02 |
06 | Petruzzelli / Lombardi (I/I) | Mitsubishi Pajero | 01:27:09 | 00:40:11 |
07 | Jerie / Athanasiou (AUS/GR) | Isuzu D-Max | 01:45:02 | 00:58:04 |
08 | Shpira / Moldawsky (ISR/ISR) | Mitsubishi Pajero T2 | 01:48:37 | 01:01:39 |
09 | Selvatico / Badan (I) | Mitsubishi Pajero | 01:57:49 | 01:10:51 |
10 | Musi / Del Pra (I) | Land Rover Defender | 01:59:46 | 01:12:48 |
View all results: Please [ CLICK HERE ]
Overall results after SS04 Friday BIKES
PL | RALLYDRIVER | RALLYBIKE | TIME | DIFF |
01 | Walkner, Matthias (AT) | KTM 450 EXC | 14:34:04 | 00:00:00 |
02 | Prata, Pedro Bianchi (PT) | Husqvarna TE | 15:01:19 | 00:27:15 |
03 | Klymciw, Ondrej (CR) | Husqvarna 450TE | 15:01:39 | 00:27:35 |
04 | Prazzoli, Massimo (I) | KTM EXC350 | 15:43:35 | 01:09:31 |
05 | Catanese, Francesco (I) | KTM 950 RR | 16:00:16 | 01:26:12 |
06 | Perry, Darren (UK) | Husaberg FE390 | 16:10:01 | 01:35:57 |
07 | Hagenblad, Carl (S) | KTM EXC450 | 16:23:03 | 01:48:59 |
08 | Iugasy, Nadav (ISR) | Husaberg FE390 | 16:32:14 | 01:58:10 |
09 | Pastori, Christian (I) | Beta RR498 | 16:33:24 | 01:59:20 |
10 | Barbieri, Roberto (I) | Beta RR498 | 16:50:28 | 02:16:24 |
View all results: Please [ CLICK HERE ]
Stage / daily results SS04 Friday BIKES
PL | RALLYDRIVER | RALLYBIKE | TIME | DIFF |
01 | Walkner, Matthias (AT) | KTM 450 EXC | 01:10:59 | 00:00:00 |
02 | Prata, Pedro Bianchi (PT) | Husqvarna TE | 04:23:50 | 00:12:51 |
03 | Pastori, Christian (I) | Beta RR498 | 04:26:47 | 00:15:48 |
04 | Klymciw, Ondrej (CR) | Husqvarna 450TE | 04:27:05 | 00:16:06 |
05 | Catanese, Francesco (I) | KTM 950 RR | 04:31:35 | 00:20:36 |
06 | Hagenblad, Carl (S) | KTM EXC450 | 04:34:05 | 00:23:06 |
07 | Perry, Darren (UK) | Husaberg FE390 | 04:35:15 | 00:24:16 |
08 | Prazzoli, Massimo (I) | KTM EXC350 | 04:37:51 | 00:26:52 |
09 | Barbieri, Roberto (I) | Beta RR498 | 04:43:17 | 00:32:18 |
10 | Mettelli, Livio (I) | Yamaha WR450F | 04:45:12 | 00:34:13 |
View all results: Please [ CLICK HERE ]
In the side-by-sides (SSV), Heinz Kinigadner was back after his hard crash with a Bulgarian Polaris in the first stage on Tuesday. The whole Wednesday the "Kini"-crew worked hard to combine a second retired SSV of the team with the crashed buggy and "Kini" could start again.
Winner of the day was the Czech Dusan Randysek with his "special" Artic Cat Buggy 04:22:44 hours "real" time, 10:29 minutes in front of the Bulgarian Polaris driver Cvetelin Canev and +10:56 mins to Heinz Kinigadner. Bytheway, two of the three paraplegic drivers from Austria, Hannes Kinigadner and Reinhard Karner are still in the race. Both were good in the first part of the day, but got the maximum time of 04:39:22 hours in the second part plus penalties (Kinigadner 12 minutes, Karner 03:29:00 hours)...
Dakar-veteran Josef Machacek from the Czech Republic had again a bad day: After problems with the gearbox of his new MRP 4x2 "Hornet" buggy on Tuesday and Wednesday he again couln´t finish the stage because of technical problems. He is allowed to restart on Friday but got a daily time of 15:48:39 hours (03:14:17 maximum time for the first stage and 12:34:22 penalty for the missed second stage).
Overall, Cvetelin Canev is leading with 14:23:06 hours, only 3:56 minutes before Dusan Randysek. Third is the Czech Pavel Vyoral in the second Artic Cat (+01:23:56) in front of Hannes Kinigadner (+03:12:29) and Josef Machacek (+18:13:12).
Overall results after SS04 Friday BUGGY
PL | DRIVER / CODRIVER | BUGGY / SSV | TIME | DIFF |
01 | Canev, Cvetelin (BG) | Polaris RZR 900 | 20:20:24 | 00:00:00 |
02 | Randysek, Dusan (CZ) | Arctic Cat 1000 | 20:23:53 | 00:03:29 |
03 | Vyoral, Pavel (CZ) | Arctic Cat 1000 | 22:16:11 | 01:55:47 |
04 | Kinigadner, Hannes (AT) | Polaris RZR 900 | 24:58:30 | 04:38:06 |
05 | Kinigadner, Heinz (AT) | Polaris RZR 900 | 40:21:03 | 20:00:39 |
06 | Ivanov, Martin (BG) | Polaris RZR 900 | 47:59:38 | 27:39:14 |
07 | Karner, Reinhard (AT) | Polaris RZR 900 | 60:17:18 | 39:56:54 |
08 | Illek, Wolfgang (AT) | Polaris RZR 900 | 60:47:12 | 40:26:48 |
-- | Machacek, Josef (CZ) | MRP 4x2 | OUT | OUT |
-- | Cankov/Todorova (BG/BG) | Polaris RZR 1000 | OUT | OUT |
Stage / daily results SS04 Friday BUGGY
PL | DRIVER / CODRIVER | BUGGY / SSV | TIME | DIFF |
01 | Kinigadner, Heinz (AT) | Polaris RZR 900 | 05:15:46 | 00:00:00 |
02 | Randysek, Dusan (CZ) | Arctic Cat 1000 | 05:56:51 | 00:41:05 |
03 | Canev, Cvetelin (BG) | Polaris RZR 900 | 05:57:18 | 00:41:32 |
04 | Vyoral, Pavel (CZ) | Arctic Cat 1000 | 06:29:09 | 01:13:23 |
05 | Kinigadner, Hannes (AT) | Polaris RZR 900 | 07:22:55 | 02:07:09 |
06 | Ivanov, Martin (BG) | Polaris RZR 900 | 12:31:22 | 07:15:36 |
07 | Illek, Wolfgang (AT) | Polaris RZR 900 | 18:52:55 | 13:37:09 |
08 | Karner, Reinhard (AT) | Polaris RZR 900 | 18:52:55 | 13:37:09 |
-- | Machacek, Josef (CZ) | MRP 4x2 | OUT | OUT |
-- | Cankov/Todorova (BG/BG) | Polaris RZR 1000 | OUT | OUT |
2014/05/09 | 23:00 CET | ARTICLE: MR/HS
Aucun commentaire:
Enregistrer un commentaire