ACE CAFE RADIO

    jeudi 7 mai 2015

    Hellas Rally Raid 2015 ; day 3




    Overall Classification after Leg 3
    1 75 CERUTTI Jacopo IT M1 1 Honda CRF 450 11:29:19 
    2 2 SUNDERLAND Sam UK M1 2 KTM 450 EXC 11:44:13
    3 64 CIOTTI Filippo IT M2 1 RR 480 12:14:12 
    4 4 RIEZEBOS Jasper NL M1 3 KTM 450 EXC 12:38:05 
    5 40 PABISKA David CZ M1 4 KTM 450 EXC 12:37:27
    6 41 VERKADE Maikel NL M1 5 FE 450 12:37:28 
    7 12 COTTI Michele IT M1 6 Honda CRF 450X 13:02:42
    8 20 PRAZZOLI Massimo IT M1 7 KTM 350 EXC 13:08:22
    9 210 PLECHATY Martin CZ QU 1 EATV 690 13:13:24 
    10 55 CASCIOLI Gianfranco IT M2 2 KTM 500 EXC 13:09:27 
    etc...





    Overall Buggy
    1 305 PLNY Rostislav CZ BU 1 RZR 1000 13:27:50
    2 301 HEGR - KOHUTOVC CZ BU 2 Maverick 1000X Rs 13:46:55
    3 304 RANDYSEK Dusan CZ BU 3 Wildcat Dakar 14:16:54 
    4 307 KINIGADNER Hannes AT BU 4 RZR 1000 17:54:08 
    5 306 KINIGADNER Heinz AT BU 5 RZR 1000 19:15:41 
    etc...





    Overall Rally Lite
    1 100 FRAUWALLNER Helly AT L1 1 WR 450F 12:54:00
    2 110 RAHMAT Cyrus AT L1 2 KTM 450 EXC 13:35:26 
    3 114 STOSSIER Philipp AT L1 3 KTM 450 EXC 14:36:45
    4 112 SCHAFLEITNER Peter AT L1 4 KTM 450 EXC 14:41:50
    5 111 RESCH Hannes AT L1 5 KTM 450 EXC 14:41:53
    6 116 SCHMEISSNER Norbert AT L1 6 KTM 450 EXC 14:59:59
    7 101 HOEYER Jesper DK L1 7 KTM 530 EXC 19:45:51 
    8 109 MORETTI Tobias AT L1 8 KTM 450 EXC 20:27:36 
    9 104 COLYER Alexis UK L1 9 KTM 350 EXC  21:28:43 
    10 103 WILSON Andrew UK L1 10 PR 525RR 21:30:06
    etc...


    Aucun commentaire:

    Enregistrer un commentaire