BY JENSEN BEELER
Motorcycle-only Results from the 91st Pikes Peak International Hill Climb in Colorado Springs, USA:
Pos. | Name | Class | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 |
1 | Carlin Dunne | Exhibition Powersports | 10:00.7 | 01:51.7 | 02:28.0 | 02:49.5 | 02:51.5 |
1 | Bruno Langlois | Pikes Peak 1205 | 10:21.3 | 01:52.1 | 02:32.2 | 02:58.5 | 02:58.5 |
2 | Jake Holden | Exhibition Powersports | 10:24.1 | 01:54.5 | 02:31.0 | 02:54.5 | 03:04.1 |
1 | Michael Henao | Pikes Peak Superbike 750 | 10:31.5 | 01:55.4 | 02:32.8 | 03:02.7 | 03:00.7 |
1 | Jeffrey Tigert | Pikes Peak 450 | 10:33.0 | 01:54.6 | 02:31.2 | 03:02.6 | 03:04.5 |
3 | James Compton | Exhibition Powersports | 10:33.8 | 01:57.5 | 02:32.1 | 03:00.8 | 03:03.4 |
2 | Davey Durelle | Pikes Peak 450 | 10:38.7 | 01:55.8 | 02:34.2 | 03:05.1 | 03:03.7 |
4 | Glenn Conser | Exhibition Powersports | 10:44.7 | 01:59.0 | 02:35.7 | 03:00.7 | 03:09.4 |
5 | Tomasz Gombos | Exhibition Powersports | 10:48.5 | 02:04.0 | 02:37.5 | 03:01.8 | 03:05.3 |
3 | Dan Berendes | Pikes Peak 450 | 10:56.7 | 01:57.8 | 02:37.8 | 03:08.4 | 03:12.7 |
1 | Jeff Grace | Heavyweight Supermoto | 10:57.9 | 01:58.1 | 02:39.0 | 03:09.3 | 03:11.6 |
2 | Joseph B. Toner | Heavyweight Supermoto | 11:04.3 | 01:58.4 | 02:38.7 | 03:12.7 | 03:14.5 |
3 | Eric Piscione | Heavyweight Supermoto | 11:05.3 | 02:03.0 | 02:40.9 | 03:09.1 | 03:12.4 |
1 | Michael Coburn | Quad Modified | 11:05.9 | 02:01.5 | 02:38.3 | 03:10.8 | 03:15.3 |
4 | Travis Newbold | Pikes Peak 450 | 11:08.8 | 02:01.2 | 02:41.9 | 03:12.5 | 03:13.2 |
2 | James McKay | Pikes Peak Superbike 750 | 11:09.5 | 02:04.5 | 02:42.4 | 03:09.8 | 03:12.8 |
2 | Mike Ell | Quad Modified | 11:10.0 | 01:57.9 | 02:40.5 | 03:15.8 | 03:15.8 |
4 | Joseph Connor Toner | Heavyweight Supermoto | 11:15.9 | 02:04.1 | 02:41.6 | 03:13.5 | 03:16.8 |
5 | Greg Chicoine | Pikes Peak 450 | 11:16.7 | 02:03.9 | 02:42.1 | 03:14.5 | 03:16.2 |
6 | Cal Neske | Exhibition Powersports | 11:19.2 | 02:06.8 | 02:44.3 | 03:11.1 | 03:17.1 |
6 | Jeff Delio | Pikes Peak 450 | 11:20.8 | 02:04.6 | 02:44.4 | 03:14.9 | 03:16.9 |
1 | Codie Vahsholtz | Pikes Peak 250 | 11:24.8 | 02:03.8 | 02:44.1 | 03:17.4 | 03:19.4 |
1 | Wade Boyd | Side car | 11:27.0 | 02:06.5 | 02:46.6 | 03:16.5 | 03:17.4 |
7 | Mark Niemi | Pikes Peak 450 | 11:29.4 | 02:04.0 | 02:47.1 | 03:18.1 | 03:20.3 |
8 | Nicholas Glyshaw | Pikes Peak 450 | 11:30.9 | 02:03.3 | 02:45.7 | 03:19.1 | 03:22.7 |
9 | Darryl Lujan | Pikes Peak 450 | 11:35.7 | 02:05.4 | 02:48.5 | 03:20.3 | 03:21.5 |
10 | Teague Sawyer | Pikes Peak 450 | 11:38.4 | 02:05.6 | 02:48.2 | 03:22.2 | 03:22.4 |
3 | Theo Bernhard | Quad Modified | 11:38.8 | 02:09.0 | 02:45.5 | 03:19.1 | 03:25.2 |
5 | Marco Belli | Heavyweight Supermoto | 11:39.5 | 02:09.1 | 02:47.9 | 03:18.1 | 03:24.5 |
2 | Wes Orloff | Pikes Peak 1205 | 11:40.0 | 02:06.2 | 03:05.2 | 03:13.2 | 03:15.4 |
2 | Masahito Watanabe | Side car | 11:41.8 | 02:09.6 | 02:48.8 | 03:22.3 | 03:21.1 |
3 | Erik Dunshee | Pikes Peak Superbike 750 | 11:41.9 | 02:08.5 | 02:52.4 | 03:19.4 | 03:21.7 |
11 | Cal Collins | Pikes Peak 450 | 11:42.2 | 02:01.0 | 02:34.8 | 03:49.5 | 03:16.9 |
4 | James Robinson | Pikes Peak Open | 11:45.5 | 02:01.3 | 02:43.4 | 03:35.1 | 03:25.7 |
3 | Bobby Goodin | Pikes Peak 1205 | 11:46.7 | 02:11.6 | 02:53.6 | 03:20.9 | 03:20.7 |
6 | David Johansen | Heavyweight Supermoto | 11:50.3 | 02:07.9 | 02:50.6 | 03:24.7 | 03:27.0 |
4 | Ryan Warren | Pikes Peak Superbike 750 | 11:50.7 | 02:14.6 | 02:50.7 | 03:20.5 | 03:24.9 |
2 | Jason Archuleta | Pikes Peak 250 | 11:52.7 | 02:09.6 | 02:50.2 | 03:24.1 | 03:28.8 |
7 | Lloyd Meador | Exhibition Powersports | 11:59.2 | 02:13.7 | 02:58.9 | 03:20.9 | 03:25.7 |
7 | Michelle Disalvo | Heavyweight Supermoto | 12:00.3 | 02:10.7 | 02:49.6 | 03:24.7 | 03:35.2 |
1 | Jeff Clark | Exhibition Powersports- Z | 12:01.0 | 02:08.3 | 02:51.0 | 03:19.5 | 03:42.2 |
3 | Matt Meinert | Pikes Peak 250 | 12:02.0 | 02:10.2 | 02:55.6 | 03:28.8 | 03:27.4 |
8 | Ryan Sweeney | Heavyweight Supermoto | 12:04.0 | 02:12.9 | 02:54.2 | 03:24.3 | 03:32.6 |
2 | Jeremiah Johnson | Exhibition Powersports- Z | 12:05.6 | 02:11.6 | 02:54.8 | 03:24.3 | 03:34.9 |
5 | Dan Elders | Pikes Peak Superbike 750 | 12:12.8 | 02:15.4 | 03:03.7 | 03:27.3 | 03:26.2 |
12 | Jim Cole | Pikes Peak 450 | 12:14.3 | 02:15.6 | 02:56.7 | 03:30.3 | 03:31.6 |
3 | Christophe Lebert | Side car | 12:15.3 | 02:10.5 | 02:56.6 | 03:33.9 | 03:34.3 |
4 | Troy Smith | Quad Modified | 12:18.6 | 02:09.8 | 02:55.0 | 03:36.3 | 03:37.4 |
4 | Bruno Marlin | Side car | 12:22.3 | 02:14.9 | 02:58.4 | 03:36.0 | 03:33.0 |
3 | Troy Siahaan | Exhibition Powersports- Z | 12:24.1 | 02:17.6 | 03:03.1 | 03:28.4 | 03:34.9 |
13 | Doug Chestnutt | Pikes Peak 450 | 12:25.0 | 02:11.1 | 03:00.5 | 03:35.1 | 03:38.2 |
4 | Micky Dymond | Pikes Peak 1205 | 12:30.2 | 01:52.9 | 04:16.6 | 03:06.8 | 03:13.9 |
14 | Tom Specht | Pikes Peak 450 | 12:36.4 | 02:15.4 | 03:02.2 | 03:36.4 | 03:42.4 |
1 | Dave Stock | Vintage Motorcycle | 12:43.0 | 02:17.2 | 03:05.4 | 03:39.4 | 03:40.9 |
4 | Nick Robinson | Pikes Peak 250 | 12:45.9 | 02:15.4 | 03:00.0 | 03:41.7 | 03:48.8 |
9 | Vivaldi Pierpaolo | Heavyweight Supermoto | 12:47.0 | 02:16.2 | 03:03.0 | 03:39.5 | 03:48.3 |
2 | Bobby Spann | Vintage Motorcycle | 12:53.1 | 02:16.1 | 03:07.8 | 03:43.4 | 03:45.9 |
4 | Ted Richard | Exhibition Powersports- Z | 12:53.6 | 02:21.3 | 03:03.2 | 03:40.8 | 03:48.2 |
5 | Keith Steidl | Quad Modified | 12:55.8 | 02:18.5 | 03:03.3 | 03:41.4 | 03:52.6 |
3 | Lloyd Hale | Vintage Motorcycle | 13:00.7 | 02:20.8 | 03:09.0 | 03:42.8 | 03:48.0 |
4 | Keith Speir | Vintage Motorcycle | 13:03.0 | 02:20.6 | 03:06.0 | 03:46.0 | 03:50.3 |
6 | Jeremy Harbison | Quad Modified | 13:08.3 | 02:21.3 | 03:06.3 | 03:48.5 | 03:52.2 |
5 | Zachary Jacobs | Pikes Peak 250 | 13:08.7 | 02:19.1 | 03:06.4 | 03:50.9 | 03:52.4 |
6 | Dusty Labarr | Pikes Peak Superbike 750 | 13:11.7 | 02:26.5 | 03:09.8 | 03:44.3 | 03:51.1 |
5 | Nathan Barker | Exhibition Powersports- Z | 13:14.3 | 02:30.1 | 03:12.1 | 03:40.8 | 03:51.3 |
6 | Brandon Miller | Exhibition Powersports- Z | 13:16.5 | 02:31.2 | 03:12.1 | 03:41.4 | 03:51.7 |
6 | Jimi Heyder | Pikes Peak 250 | 13:24.1 | 02:20.1 | 03:06.0 | 04:10.0 | 03:47.9 |
8 | David Meyer | Exhibition Powersports | 13:25.1 | 02:29.4 | 03:13.9 | 03:45.9 | 03:55.9 |
9 | Eddie Smith | Exhibition Powersports | 13:25.2 | 02:30.9 | 03:13.5 | 03:45.2 | 03:55.5 |
15 | George Lloyd | Pikes Peak 450 | 13:27.0 | 02:26.5 | 03:16.0 | 03:50.3 | 03:54.2 |
16 | Mark Gordon | Pikes Peak 450 | 13:32.3 | 02:31.1 | 03:13.8 | 03:51.6 | 03:55.8 |
5 | Hans Schultz | Side car | 13:48.2 | 02:33.1 | 03:14.0 | 03:55.3 | 04:05.7 |
6 | John Wood | Side car | 13:58.3 | 04:26.1 | 02:49.4 | 03:21.3 | 03:21.5 |
7 | Ron Arms | Pikes Peak 250 | 14:31.7 | 02:44.6 | 03:23.4 | 04:06.8 | 04:16.9 |
5 | David Rutherford | Vintage Motorcycle | 14:42.4 | 02:20.2 | 03:13.1 | 03:56.4 | 05:12.7 |
17 | Paul Delio | Pikes Peak 450 | 15:34.3 | 02:05.3 | 02:45.6 | 06:29.9 | 04:13.5 |
6 | Christophe Marquis | Vintage Motorcycle | 16:34.2 | 02:55.9 | 03:51.4 | 04:49.3 | 04:57.5 |
10 | Michael Leon | Exhibition Powersports | –.— | 02:29.0 | 03:14.8 | 03:47.2 | |
11 | Alex Moreno | Exhibition Powersports | –.— | 02:05.6 | |||
7 | Marc LaNoue | Vintage Motorcycle | –.— | 02:14.8 | 03:48.2 | ||
7 | Garret Richard | Quad Modified | –.— | ||||
7 | Michael Applehans | Pikes Peak Superbike 750 | –.— | 02:00.6 | |||
5 | Norm Meyer | Pikes Peak 1205 | –.— | 02:18.9 | 03:01.7 | 03:48.4 | |
6 | Takahiro Itami | Pikes Peak 1205 | –.— | 02:00.3 |
Source: PPIHC; Photo: © 2013 Jensen Beeler / Asphalt & Rubber – Creative Commons – Attribution 3.0