Overall results after SS05 Saturday CARS
PL | DRIVER / NAVIGATOR | RALLYCAR | TIME | DIFF |
01 | Pelichet / Decré (F/F) | Overdrive Toyota Hilux | 04:44:52 | 00:00:00 |
02 | Dimitriadis / Kalfas (GR/GR) | Mitsubishi Pajero V20 | 05:06:39 | 00:21:47 |
03 | Heyman / Segal (ISR/ISR) | Segal Proto | 06:26:14 | 01:41:22 |
04 | Shpira / Moldawsky (ISR/ISR) | Mitsubishi Pajero T2 | 09:08:23 | 04:23:31 |
05 | Musi / Dal Pra (I/I) | Land Rover Defender | 11:53:32 | 07:08:40 |
06 | Cholakov / Granchev (BG/BG) | Toyota Hilux Proto | 16:11:21 | 11:26:29 |
07 | Petruzzelli / Lombardi (I/I) | Mitsubishi Pajero | 20:15:50 | 15:30:58 |
08 | Selvatico / Badan (I) | Mitsubishi Pajero | 21:47:53 | 17:03:01 |
09 | Shekel / Neuman (ISR/ISR) | Shekel Mitsubishi | 22:14:19 | 17:29:27 |
10 | Moro / Comi (I/I) | Range Rover | 25:27:52 | 20:43:00 |
View all results: Please [ CLICK HERE ]
Stage / daily results SS05 Saturday CARS
PL | DRIVER / NAVIGATOR | RALLYCAR | TIME | DIFF |
01 | Pelichet / Decré (F/F) | Overdrive Toyota Hilux | 01:08:44 | 00:00:00 |
02 | Dimitriadis / Kalfas (GR/GR) | Mitsubishi Pajero V20 | 01:28:28 | 00:19:44 |
03 | Cholakov / Granchev (BG/BG) | Toyota Hilux Proto | 01:53:26 | 00:34:42 |
04 | Musi / Del Pra (I) | Land Rover Defender | 01:53:26 | 00:44:38 |
05 | Cangi / Manfredini (I/I) | Isuzu D-Max Proto | 02:16:17 | 01:07:29 |
06 | Heyman / Segal (ISR/ISR) | Segal Proto | 02:41:07 | 01:32:19 |
07 | Shpira / Moldawsky (ISR/ISR) | Mitsubishi Pajero T2 | 03:02:42 | 01:53:54 |
08 | Shekel / Neuman (ISR/ISR) | Shekel Mitsubishi | 03:57:56 | 02:49:08 |
09 | Koutsoubos / Vasileiadou (GR/GR) | Toyota Land Cruiser | 06:39:35 | 05:30:47 |
10 | Selvatico / Badan (I) | Mitsubishi Pajero | 06:51:52 | 05:43:04 |
View all results: Please [ CLICK HERE ]
Overall results after SS05 Saturday BIKES
PL | RALLYDRIVER | RALLYBIKE | TIME | DIFF |
01 | Walkner, Matthias (AT) | KTM 450 EXC | 19:33:06 | 00:00:00 |
02 | Klymciw, Ondrej (CR) | Husqvarna 450TE | 19:52:59 | 00:19:53 |
03 | Prata, Pedro Bianchi (PT) | Husqvarna TE | 20:07:21 | 00:34:15 |
04 | Prazzoli, Massimo (I) | KTM EXC350 | 21:10:10 | 01:37:04 |
05 | Catanese, Francesco (I) | KTM 950 RR | 21:38:28 | 02:05:22 |
06 | Pastori, Christian (I) | Beta RR498 | 21:38:43 | 02:05:37 |
07 | Perry, Darren (UK) | Husaberg FE390 | 21:43:11 | 02:10:05 |
08 | Hagenblad, Carl (S) | KTM EXC450 | 21:48:20 | 02:15:14 |
09 | Barbieri, Roberto (I) | Beta RR498 | 22:15:13 | 02:42:07 |
10 | Pettersson, David (S) | KTM EXC525 | 22:29:26 | 02:56:20 |
View all results: Please [ CLICK HERE ]
Stage / daily results SS05 Saturday BIKES
PL | RALLYDRIVER | RALLYBIKE | TIME | DIFF |
01 | Klymciw, Ondrej (CR) | Husqvarna 450TE | 04:51:20 | 00:00:00 |
02 | Walkner, Matthias (AT) | KTM 450 EXC | 04:59:02 | 00:07:42 |
03 | Pastori, Christian (I) | Beta RR498 | 05:05:19 | 00:13:59 |
04 | Prata, Pedro Bianchi (PT) | Husqvarna TE | 05:06:02 | 00:14:42 |
05 | Barbieri, Roberto (I) | Beta RR498 | 05:24:45 | 00:33:25 |
06 | Hagenblad, Carl (S) | KTM EXC450 | 05:25:17 | 00:33:57 |
07 | Prazzoli, Massimo (I) | KTM EXC350 | 05:26:35 | 00:35:15 |
08 | Pettersson, David (S) | KTM EXC525 | 05:30:26 | 00:39:09 |
09 | Mettelli, Livio (I) | Yamaha WRF450 | 05:31:29 | 00:40:09 |
10 | Perry, Darren (UK) | Husaberg FE390 | 05:33:10 | 00:41:50 |
View all results: Please [ CLICK HERE ]