Overall results after SS03 Thursday CARS
PL | DRIVER / NAVIGATOR | RALLYCAR | TIME | DIFF |
01 | Pelichet / Decré (F/F) | Overdrive Toyota Hilux | 02:12:08 | 00:00:00 |
02 | Heyman / Segal (ISR/ISR) | Segal Proto | 02:50:47 | 00:38:35 |
03 | Dimitriadis / Kalfas (GR/GR) | Mitsubishi Pajero V20 | 02:51:13 | 00:39:55 |
04 | Cholakov / Granchev (BG/BG) | Toyota Hilux Proto | 03:26:30 | 01:15:12 |
05 | Koutsoubos / Vasileiadou (GR/GR) | Toyota Land Cruiser | 03:55:03 | 01:43:45 |
06 | Shpira / Moldawsky (ISR/ISR) | Mitsubishi Pajero T2 | 04:17:04 | 02:15:46 |
07 | Petruzzelli / Lombardi (I/I) | Mitsubishi Pajero | 05:13:45 | 03:02:27 |
08 | Aviv / Izhar (ISR/ISR) | Desert Warrior | 07:50:00 | 05:30:42 |
09 | Musi / Dal Pra (I/I) | Land Rover Defender | 08:00:20 | 05:49:02 |
10 | Moro / Comi (I/I) | Mitsubishi Pajero | 10:29:15 | 08:17:57 |
View all results: Please [ CLICK HERE ]
Stage / daily results SS03 Thursday CARS
PL | DRIVER / NAVIGATOR | RALLYCAR | TIME | DIFF |
01 | Pelichet / Decré (F/F) | Overdrive Toyota Hilux | 00:52:48 | 00:00:00 |
02 | Cholakov / Granchev (BG/BG) | Toyota Hilux Proto | 01:04:52 | 00:12:04 |
03 | Dimitriadis / Kalfas (GR/GR) | Mitsubishi Pajero V20 | 01:07:34 | 00:14:46 |
04 | Heyman / Segal (ISR/ISR) | Segal Proto | 01:17:36 | 00:24:48 |
05 | Jerie / Athanasiou (AUS/GR) | Isuzu D-Max | 01:32:58 | 00:40:10 |
06 | Koutsoubos / Vasileiadou (GR/GR) | Toyota Land Cruiser | 01:34:13 | 00:41:25 |
07 | Shpira / Moldawsky (ISR/ISR) | Mitsubishi Pajero T2 | 01:37:48 | 00:45:00 |
08 | Petruzzelli / Lombardi (I/I) | Mitsubishi Pajero | 01:48:19 | 00:55:31 |
09 | Moro / Comi (I/I) | Mitsubishi Pajero | 01:59:57 | 01:07:09 |
10 | Cangi / Manfredini (I/I) | Isuzu D-Max Proto | 02:37:22 | 01:44:34 |
Overall results after SS03 Thursday BIKES
PL | RALLYDRIVER | RALLYBIKE | TIME | DIFF |
01 | Walkner, Matthias (AT) | KTM 450 EXC | 10:23:05 | 00:00:00 |
02 | Klymciw, Ondrej (CR) | Husqvarna 450TE | 10:34:34 | 00:11:29 |
03 | Prata, Pedro Bianchi (PT) | Husqvarna TE | 10:37:29 | 00:14:24 |
04 | Prazzoli, Massimo (I) | KTM EXC350 | 11:05:44 | 00:42:39 |
05 | Catanese, Francesco (I) | KTM 950 RR | 11:28:41 | 01:05:36 |
06 | Perry, Darren (UK) | Husaberg FE390 | 11:34:46 | 01:11:41 |
07 | Poskitt, Lyndon (UK) | BMW LPR690 | 11:35:52 | 01:12:47 |
08 | Iugasy, Nadav (ISR) | Husaberg FE390 | 11:46:53 | 01:23:48 |
09 | Hagenblad, Carl (S) | KTM EXC450 | 11:48:58 | 01:23:53 |
10 | Manca, Maurizio (I) | Yamaha WRF450 | 11:55:45 | 01:32:40 |
View all results: Please [ CLICK HERE ]
Stage / daily results SS03 Thursday BIKES
PL | RALLYDRIVER | RALLYBIKE | TIME | DIFF |
01 | Walkner, Matthias (AT) | KTM 450 EXC | 03:23:34 | 00:00:00 |
02 | Prazzoli, Massimo (I) | KTM EXC350 | 03:29:42 | 00:06:08 |
03 | Klymciw, Ondrej (CR) | Husqvarna 450TE | 03:30:04 | 00:06:30 |
04 | Prata, Pedro Bianchi (PT) | Husqvarna TE | 03:31:32 | 00:07:58 |
05 | Hagenblad, Carl (S) | KTM EXC450 | 03:40:04 | 00:16:30 |
06 | Petersson, David (S) | KTM EXC525 | 03:40:16 | 00:16:42 |
07 | Frauwallner, Helly (AT) | Yamaha WR450F | 03:44:52 | 00:21:18 |
08 | Perry, Darren (UK) | Husaberg FE390 | 03:45:12 | 00:21:38 |
09 | Manca, Maurizio (I) | Yamaha WRF450 | 03:50:58 | 00:27:24 |
10 | Catanese, Francesco (I) | KTM 950 RR | 03:51:10 | 00:27:36 |
View all results: Please [ CLICK HERE ]
Aucun commentaire:
Enregistrer un commentaire